SIZE CHART
Find Your Size.
Measure your body and find your size in the tables below. All measurements are your body measurements in centimetres (cm)
Not sure how to measure? See the guide below. Still unsure? Chat with us or our 24/7 assistant, and we’ll help you pick the right size.
How to Measure Yourself
Use a soft measuring tape. Stand straight, breathe normally, and measure over light undergarments.
- Bust: Around the fullest part of your chest, wearing a bra.
- Waist: Around your natural waist, near your belly button.
- Hips: Around the fullest part of your hips.
- Inseam: From your crotch to your ankle bone, standing straight.
Sizing Tips
- If you are between two sizes, size up.
- For dresses and tops with a zipper or button back, go by your largest measurement.
- For skirts and pants, your hips are usually the deciding measurement.
- Our fabrics are 100% African print cotton and do not stretch.

1. Tops & Upper Body
Blazers, African Shirts, Bomber Jacket, Tops
| Your Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 76–80 | 58–62 |
| S | 81–86 | 63–68 |
| M | 87–92 | 69–74 |
| L | 93–98 | 75–80 |
| XL | 99–104 | 81–86 |
| 2XL | 105–112 | 87–94 |
| 3XL | 113–120 | 95–102 |
2. Dresses, Skirts & Gowns
Dresses, Skirts, Gowns
| Your Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76–80 | 58–62 | 82–86 |
| S | 81–86 | 63–68 | 87–92 |
| M | 87–92 | 69–74 | 93–98 |
| L | 93–98 | 75–80 | 99–104 |
| XL | 99–104 | 81–86 | 105–110 |
| 2XL | 105–112 | 87–94 | 111–118 |
| 3XL | 113–120 | 95–102 | 119–126 |
3. Pants
African Print Pants, Cargo Pants, Relaxed Trousers
| Your Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 58–62 | 82–86 | 68–72 |
| S | 63–68 | 87–92 | 68–72 |
| M | 69–74 | 93–98 | 68–72 |
| L | 75–80 | 99–104 | 68–72 |
| XL | 81–86 | 105–110 | 68–72 |
| 2XL | 87–94 | 111–118 | 68–72 |
| 3XL | 95–102 | 119–126 | 68–72 |
4. Kids
Kids Blazer and Dresses
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2–3 yrs | 86–98 | 50–53 | 47–50 |
| 4–5 yrs | 98–110 | 53–56 | 50–53 |
| 6–7 yrs | 110–122 | 57–61 | 53–56 |
| 8–9 yrs | 122–134 | 62–66 | 57–60 |
| 10–11 yrs | 134–146 | 67–72 | 61–64 |
| 12–13 yrs | 146–158 | 73–78 | 65–68 |
5. Socks
African Print Socks
| Your Size | Foot Length (cm) | EU Shoe Size |
|---|---|---|
| S | 22–24 | 35–38 |
| M | 25–27 | 39–42 |
| L | 28–30 | 43–46 |
6. Bags & Accessories
Bags, Handbag & Wallet Accessories
Each bag listing includes its exact dimensions. Use the size guide below as a general reference.
| Size | Width (cm) | Height (cm) | Depth (cm) | Handle Drop (cm) |
|---|---|---|---|---|
| Small | 20–25 | 15–18 | 6–8 | 20–25 |
| Medium | 26–32 | 19–24 | 9–12 | 26–30 |
| Large | 33–40 | 25–32 | 13–16 | 31–35 |